Huffman
Arithmetic
Range
RLE
This page is a viewer for the generated benchmark snapshot committed with the docs.
Local numbers win
The interactive chart reads docs/.vitepress/data/benchmarks.json, which is rewritten by make bench. Treat that generated JSON file and the chart below as the source of truth for the current repository snapshot.
| JSON location | Fields | Meaning |
|---|---|---|
| top level | generated | Date of the benchmark snapshot used by the docs |
each results[] row | algorithm, language, dataset | Benchmark coordinate shown in the chart |
each results[] row | encodeTime, decodeTime | Wall-clock milliseconds |
each results[] row | encodeSpeed, decodeSpeed | Throughput in MiB/s |
each results[] row | compressionRatio, throughput | Size ratio plus the coarse throughput label used by the UI |
| Dataset key | Chart label | Why it appears |
|---|---|---|
textlike_10MiB | Text-like (10 MiB) | Main comparison input for Huffman and Arithmetic |
repetitive_10MiB | Repetitive (10 MiB) | High-repeat input where RLE is meaningful |
small_dictionary_like | Small dictionary-like sample | Reduced Range workload kept below the known large-file decode limitation |
Because the chart reads the generated JSON directly, local reruns replace the snapshot without any manual table editing on this page.
make bench
npm run docs:buildmake bench rewrites reports/ and docs/.vitepress/data/benchmarks.jsonnpm run docs:build verifies that the docs portal renders the refreshed dataset